Table below lists the various municipal projects that have been supported through the Municipal Technical Assistance Program.
Municipal Technical Assistance Program (MTAP) > Project Summaries
Last Updated: 12.19.2025
Below are list of projects that have received technical assistances from the following programs:
Please note: The chart is experienced best on a desktop or tablet device.
| Municipality | Consultant | Project Description | MTAP Eligible Activity | Funding Amount | Project Status / Anticipated Completion |
|---|---|---|---|---|---|
| Barrington | Libra | Create documents to update local regulations and ordinances to address new state enabling legislation. | Updating land use and permitting requirements | $47,500 | Complete |
| Barrington | Stantec | Re-write of Comprehensive Plan Housing Element including housing needs assessment, infrastructure assessment, and public engagement. | Needs analysis; updating land use; public engagement | $100,000 | Complete |
| Bristol | Horsley Witten | Update Housing Element; develop housing strategies; fee-in-lieu analysis. | Needs analysis; updating land use; public engagement | $85,600 | Complete |
| Burrillville | Horsley Witten | Update subdivision, land development regulations, and Zoning Ordinance. | Updating land use and permitting requirements | $31,500 | Complete |
| Central Falls | HWRI | Update development regulations and Zoning Ordinance. | Updating land use and permitting requirements | $100,000 | Complete |
| Charlestown | Weston & Sampson | Assessment of housing opportunity areas and zoning amendments. | Needs analysis; updating land use | $95,500 | Complete |
| Coventry | Weston & Sampson | Traffic peer review of Coventry Crossing. | Infrastructure capacity assessment | $10,100 | Complete |
| Coventry | Horsley Witten | Engineering review of Woodland Manor Pump Station capacity. | Infrastructure capacity assessment | $80,000 | Complete |
| Coventry | Weston & Sampson | Regulatory audit of Zoning Ordinance. | Updating land use and permitting requirements | $99,380 | In progress / 1/31/25 |
| Coventry, Lincoln, Cumberland | Weston & Sampson | Regional coordination to update development policy. | Updating land use and permitting requirements | $298,450 | In progress / 6/30/24 |
| East Greenwich | Horsley Witten | Update Housing Element and Affordable Housing Plan. | Needs analysis; updating land use; public engagement | $56,000 | Complete |
| East Providence | Libra | Update local regulations and ordinances. | Updating land use and permitting requirements | $100,000 | Complete |
| Exeter | Libra | Update zoning and land development regulations. | Updating land use and permitting requirements | $100,000 | Complete |
| Foster | Libra | Develop low- and moderate-income housing strategy. | Needs analysis; updating land use | $65,000 | Complete |
| Glocester | Weston & Sampson | Update subdivision regulations and Zoning Ordinance. | Updating land use and permitting requirements | $100,000 | In progress / 4/30/25 |
| Jamestown | Horsley Witten | Update subdivision regulations and Zoning Ordinance. | Updating land use and permitting requirements | $34,500 | Complete |
| Middletown | Stantec | Develop Housing Element and Action Plan. | Needs analysis; updating land use; public engagement | $99,494 | Complete |
| Narragansett | HWRI | Public education on housing and zoning changes. | Public engagement and education | $33,100 | Complete |
| Narragansett | Weston & Sampson | Infrastructure assessment for higher density housing. | Infrastructure capacity assessment | $100,000 | In progress / 11/30/24 |
| New Shoreham | Weston & Sampson | Update zoning regulations to increase affordable housing on Block Island. | Needs analysis; updating land use | $93,320 | In progress / 6/30/24 |
| Newport | Libra | GIS housing buildout analysis and zoning amendments. | Needs analysis; updating land use; public engagement | $100,000 | Complete |
| North Providence | Weston & Sampson | Update zoning and subdivision regulations. | Updating land use and permitting requirements | $98,450 | Complete |
| North Smithfield | Innes | Update zoning ordinances with community engagement. | Updating land use; public engagement | $100,000 | Complete |
| Pawtucket | Libra | Update zoning and develop affordable housing plan. | Needs analysis; updating land use | $100,000 | Complete |
| Portsmouth | Weston & Sampson | Update zoning and development regulations. | Updating land use and permitting requirements | $99,620 | Complete |
| Providence | RKG | Inclusionary zoning feasibility analysis. | Developing model zoning ordinances | $65,500 | Complete |
| Richmond | Stantec | Infrastructure capacity assessment. | Infrastructure capacity assessment | $100,000 | Complete |
| RIHousing | Weston & Sampson | 2023 zoning templates and guidance. | Updating land use and permitting requirements | $137,455 | Complete |
| RIHousing | Weston & Sampson | 2024 zoning templates and guidance. | Updating land use and permitting requirements | $54,450 | Complete |
| Scituate | Weston & Sampson | Streamline zoning and subdivision regulations. | Updating land use and permitting requirements | $99,650 | In progress / 9/30/24 |
| Smithfield | Weston & Sampson | Update zoning and subdivision regulations. | Updating land use and permitting requirements | $74,200 | Complete |
| Tiverton | Weston & Sampson | Update zoning regulations and implement housing plan actions. | Updating land use and permitting requirements | $100,000 | In progress / 10/31/24 |
| Tiverton | Weston & Sampson | Hydraulic study of fire district water systems. | Infrastructure capacity assessment | $100,000 | In progress / 11/30/24 |
| Warren | Weston & Sampson | Housing needs assessment. | Needs analysis; updating land use; public engagement | $98,600 | Complete |
| Warwick | Weston & Sampson | Update Housing Element with focus on workforce and affordable housing. | Needs analysis; updating land use; public engagement | $53,040 | Awarded / 2/28/25 |
| West Warwick | HWRI | Update development regulations and Zoning Ordinance. | Updating land use and permitting requirements | $100,000 | Complete |
| Westerly | Camoin | Housing needs assessment and market study Infographic | Needs analysis; public engagement | $97,966 | Complete |
| Woonsocket | Horsley Witten | Update subdivision regulations and Zoning Ordinance. | Updating land use and permitting requirements | $34,500 | Withdrawn / 2/1/24 |
| TOTAL AWARDED: | $3,342,875 |
*requested an extension
| Municipality | Consultant | Project | MTAP Eligible Activity | Funding Amount |
|---|---|---|---|---|
| Barrington | Libra Planners | Buildout analysis and review of the Zoning Ordinance and Subdivision Regulations for impediments to affordable housing development | Needs analysis; Updating land use and permitting requirements | $100,000 |
| Central Falls | Libra Planners | Buildout analysis and update of the Housing Element of the city’s Comprehensive Plan | Needs analysis; Comprehensive Plan Element update | $92,000 |
| Coventry | Weston & Sampson | Update of the Housing Element of the town’s Comprehensive Plan | Comprehensive Plan Element update | $87,500 |
| Coventry, East Greenwich, West Greenwich | Stantec Consulting Services, Inc. | Joint municipal project conducting a mobility study and sewer infrastructure capacity alternative analysis around the Centre of New England district | Infrastructure capacity assessment | $205,000 |
| Cumberland | Horsley Witten Group, Inc. | Update Zoning Ordinance and Subdivision Regulations to be consistent with state housing legislation passed in 2024 and 2025 | Updating land use and permitting requirements | $82,401 |
| East Greenwich | Weston & Sampson | Update Zoning Ordinance and Subdivision Regulations to be consistent with state housing legislation passed in 2024 and 2025 | Updating land use and permitting requirements | $85,990 |
| East Providence | Weston & Sampson | Assess the City’s infrastructure capacity to support additional housing | Infrastructure capacity assessment | $94,430 |
| Hopkinton | Weston & Sampson | Update and revision to the town’s Zoning Ordinance and Land Development and Subdivision Regulations to improve clarity and ease of understanding for implementation and development | Updating land use and permitting requirements | $96,175 |
| North Smithfield | Camoin | Real estate market analysis, tax increment financing planning, and zoning ordinance development | Needs analysis; development model zoning ordinances | $91,000 |
| North Providence | Weston & Sampson | Implement recommendations from the new Comprehensive Plan and zoning amendments to ensure consistency with recent legislative changes | Updating land use and permitting requirements | $72,971 |
| Warren | Weston & Sampson | Update Zoning Ordinance and Subdivision Regulations to be consistent with state housing legislation passed in 2023, 2024, and 2025 | Updating land use and permitting requirements | $89,266 |
| RIHousing | Weston & Sampson | 2025 zoning templates and guidance | Updating land use and permitting requirements | $36,300 |
| Total | $1,133,033 |
| Municipality | Consultant | Project | Funding Amount |
|---|---|---|---|
| Foster | Libra Planners | Site and impact analyses of three town-owned lots | $70,000 |
| Jamestown | Weston & Sampson | Evaluation of 13 town-owned lots | $74,800 |
| Lincoln | Libra Planners | Assessment and conceptual designs for town-owned and housing authority–owned lot | $60,000 |
| Warren | Weston & Sampson | Assessment of existing conditions and pro forma for vacant school building | $74,339 |
| Westerly | Weston & Sampson | Feasibility analysis and due diligence for three town-owned lots | $75,000 |
| Total | $354,139 |
| Municipality | Consultant | Project | Funding Amount |
|---|---|---|---|
| Central Falls | Weston & Sampson | Evaluate how zoning and land use strategies could support expanding the existing Conant Thread TOD | $98,025 |
| Coventry | Weston & Sampson | Analysis and public engagement to improve the transportation–land use connection at the Centre of New England, including drafting a proposed TOD boundary and zoning language | $98,500 |
| Cranston | Kittelson & Associates | Data assessment and analyses to inform the determination of up to three TOD areas to be rezoned, drafting zoning amendments, and public engagement | $80,202 |
| Cumberland | Horsley Witten Group, Inc. | Development of a mixed-use overlay district in the Valley Falls neighborhood that capitalizes on the town’s commitment to increasing reliance on public transportation | $34,650 |
| North Providence | Weston & Sampson | Mineral Spring Avenue assessment, draft zoning changes, public engagement, and a strategic implementation plan to develop a pilot approach to TOD | $98,162 |
| Pawtucket | Weston & Sampson | Refinement of the existing Conant Thread TOD and analysis of a potential expansion of the TOD boundary | $98,000 |
| Warren | Weston & Sampson | Market-to-Metacom assessment focused on the Metacom area, including infrastructure investment, zoning changes, and schematic design work to increase residential density | $95,800 |
| Total | $603,339 |
Check whether your current residence is located within an eligible census tract.
Only residents of census tract 405 are eligible for the FirstGenHomeRI pilot program.
The map on the left shows the approximated eligible region.
Unsure if your address is part of the eligible region?
Type in your address below to find out (Include street #, street name, Newport, RI).
Check whether your current residence is located within an eligible census tract for application prioritization.
Applications from residents who live in the census tract listed below are prioritized.
| Central Falls | 44007010900, 44007010800, 44007011100, 44007011000 |
| Pawtucket | 44007016000, 44007015300, 44007015100, 44007015200, 44007015500, 44007016600, 44007016700, 44007017000, 44007017100, 44007016100, 44007016400 |
| Newport | 44005040500, 44005041100 |
| East Providence | 44007010100, 44007010501 |
Type in your address below to learn if you are in the targeted area. (Include street #, street name, city, RI).