As an RIHousing Housing Choice Voucher (HCV) holder, you have the ability to choose a rental home in one of 19 Rhode Island communities. We have created this guide to provide you with an overview of living in any of those communities. With a Housing Choice Voucher, you are required to pay 30-40% of your income towards rent. RIHousing will pay the balance of the rental payment directly to your landlord.
Given its overall size and villages, there is a fair amount of diverse housing choices across the town, including some multi-family developments, two-family homes, and mobile home parks. Especially within the villages, there are also a number of modest single family homes that may offer rental opportunities.
What is the Fair Market Rate?
Driving times by car (average)
| Town Hall | 180 High St. (401) 789-9331 |
| Library | Peace Dale Library 1057 Kingstown Rd. South Kingstown Public Library |
| Post Office | 551 Kingstown Rd., Wakefield |
| Police Department | 1790 Kingstown Rd., Wakefield |
| Recycling Center | 163 Rose Hill Rd. |
| Jonnycake Center for Hope -Provides basic needs, resources, and hope to our community members. | 1231 Kingstown Rd., Peace Dale 401-789-1559 |
| Senior Center | 25 St. Dominic Rd., Wakefield 401-789-0268 |
| Tri-County Community Action Agency – Southern Region – Numerous services including medical care, child care and educational programs, energy programs. | 1935 Kingstown Road, Wakefield 401-789-3016 |
| YMCA – South County | 165 Broad Rock Rd. |
| DHS & SNAP Offices South County Regional Family Center | DHS: 1-855-MY-RIDHS (1-855-697-4347) SNAP: 1-401-782-4300 4808 Tower Hill Rd. Wakefield, RI 02879 |
| Belmont Market | 600 Kingstown Rd., Wakefield |
| Shaw’s | 160 Old Tower Rd., Wakefield |
| Jonnycake Center Food Pantry | 1183B Kingstown Rd. |
| Nearest Walmart Supercenter | 1031 Ten Rod Road, North Kingstown (Approx. 14 miles, 23-minute drive.) |
| Infant Care Programs | 7 |
| Toddler Care Programs | 9 |
| Preschool Programs | 14 |
| After School Care Programs | 4 |
For a full list of care providers, visit www.brightstars.org.
The following providers accept the RI Child Care Assistance Program subsidy:
| RIDE Rating |
||
| Peace Dale Elementary School (Gr. PK-4) | 109 Kersey Road | ★★★★☆ |
| Matunuck School (Gr. K-4) | 380 Matunuck Beach Road | ★★★☆☆ |
| Wakefield School (Gr. K-4) | 101 High Street | ★★★☆☆ |
| West Kingston Elementary School Gr. PK-4) | 3119 Ministerial Road | ★★★☆☆ |
| Broad Rock Middle School (Gr. 5-6) | 351 Broad Rock Road | ★★★☆☆ |
| Curtis Corner Middle School (Gr. 7-8) | 301 Curtis Corner Road | ★★★☆☆ |
| South Kingstown High School (Gr. 9-12) | 215 Columbia Street | ★★★☆☆ |
| The Greene School (Gr. 9-12) | 94 John Potter Rd. |
| BankRI | 290 Main St. |
| Bank of America | 4 Old Tower Rd., Wakefield |
| Savings Institute Bank & Trust | 121 Old Tower Rd., Wakefield |
| Citizens Bank | 51 Main St., Wakefield |
| Washington Trust | 730 Kingstown Rd. |
| Santander | 20A Main St., Wakefield |
| Thundermist Health Center – South County | 1 River St. 401-783-0523 |
| CVS Minute Clinic | 11 Main St., Wakefield 401-789-3384 |
| Nearest hospital: South County Hospital | 100 Kenyon Ave. South Kingstown (Wakefield) (401) 782-8020 |
| Protestant Church | 12 |
| Catholic + Episcopal Church | 7 |
| Jewish Synagogue | (1) Narragansett |
| Muslim Mosque | 1 |
| Noyes Farm |
| Great Swamp Management Area |
| Trustom Pond National Wildlife Refuge |
| Succotash Marsh State Management Area |
| West Kingston Park |
| William Brousseau Park |
| East Matunuck State Beach |
| Matunuck Beach |
| Courthouse Center for the Arts -Provides theater, music, art and child development programs for children of all ages and abilities with programs for, what we call differently abled children. |
| South County Art Association -Offer classes in pottery, painting, drawing, photography, mixed media, and printmaking. |
| Contemporary Theatre Company – Theatre and improv classes for adults and children. Summer camp programs as well. |
Rhode Island Housing Subsidiary Corporations
Rhode Island Housing Affiliates
These are not RIHousing entities, but we have a general partner capacity in each:
RIHousing strives to ensure that all people who live or work in Rhode Island can afford a healthy, attractive home that meets their needs. A good home provides the foundation upon which individuals and families thrive, children learn and grow, and communities prosper.
To achieve our mission we:
RIHousing uses all of its resources to provide low-interest loans, grants, education and assistance to help Rhode Islanders find, rent, buy, build and keep a good home. Created by the General Assembly in 1973, RIHousing is a privately funded public purpose corporation.
Check whether your current residence is located within an eligible census tract.
Only residents of census tract 405 are eligible for the FirstGenHomeRI pilot program.
The map on the left shows the approximated eligible region.
Unsure if your address is part of the eligible region?
Type in your address below to find out (Include street #, street name, Newport, RI).
Check whether your current residence is located within an eligible census tract for application prioritization.
Applications from residents who live in the census tract listed below are prioritized.
| Central Falls | 44007010900, 44007010800, 44007011100, 44007011000 |
| Pawtucket | 44007016000, 44007015300, 44007015100, 44007015200, 44007015500, 44007016600, 44007016700, 44007017000, 44007017100, 44007016100, 44007016400 |
| Newport | 44005040500, 44005041100 |
| East Providence | 44007010100, 44007010501 |
Type in your address below to learn if you are in the targeted area. (Include street #, street name, city, RI).