As an RIHousing Housing Choice Voucher (HCV) holder, you have the ability to choose a rental home in one of 19 Rhode Island communities. We have created this guide to provide you with an overview of living in any of those communities. With a Housing Choice Voucher, you are required to pay 30-40% of your income towards rent. RIHousing will pay the balance of the rental payment directly to your landlord.
Not unlike its neighbor Hopkinton, Richmond is another town of South (or Washington) County where there are a number villages. It borders four other South County towns: Exeter, to its northeast corner; South Kingstown, to its southwest corner; Charlestown, to the south; and Hopkinton, to its west. It shares a school district with Charlestown and Hopkinton, known as Chariho. Route 138 is the town’s main east-west road, also known as Main St./Kingstown Road. The village of Wyoming is the primary village and center of commercial activity, and sits at the western end of Route 138, bordering Hopkinton. Wyoming is also Exit 3 off I-95. The other four villages associated with Richmond are in the south. Wood River Junction also borders Hopkinton, while Carolina, Kenyon, and Shannock border Charlestown. Despite their rural nature, there is commercial activity and some services located within these villages.
There are 5 village zip codes for HCV holders to choose from. Each village offers proximity to different stores and access points to other places. Most two-family structures are along the main thoroughfares through the villages, as well as modest single-family homes that may represent rental possibilities.
What is the Fair Market Rate?
| Town Hall | 5 Richmond Townhouse Rd., Wyoming (401) 539-9000 |
| Library | Clark Memorial Library 7 Pinehurst Dr, Carolina |
| Post Office | 1190 Main St., Wyoming |
| Police Department | 1168 Main St., Wyoming |
| Recycling Center | 51 Buttonwoods Rd. |
| Community/Senior Center Meals on Wheels program available. | 1168 Main St., Wyoming 401-491-9404 |
| Tri-County Community Action Agency – Southern Region – Numerous services including medical care, child care and educational programs, energy programs. | 1935 Kingstown Road, Wakefield, RI 02879 401-789-3016 |
| YMCA – Arcadia | 1190 Main St., Wyoming |
| DHS & SNAP Offices South County Regional Family Center (Stedman Center) | 4808 Tower Hill Rd. Wakefield, RI 02879 DHS:1-855-MY-RIDHS (1-855-697-4347) SNAP: 1-401-782-4300 |
| Additional Community Resources | |
| Stop & Shop | 3 Stilson Rd. |
| Richmond Farms Fresh Market | 5 Kingstown Rd. |
| Pepper Junction | 320 Kingstown Rd. |
| Ocean State Job Lot | 12 Stilson Rd. |
| New Hope Chapel Food Pantry | 80 Richmond Townhouse Rd., Carolina |
| Nearest Walmart Supercenter | 1031 Ten Rod Rd North Kingstown Approx. 15 miles, 24-minute drive. |
| Dollar General | 1209 Main St, Wyoming |
| >CVS | 1187 Main St, Wyoming, |
| Walgreens | 21 Kingstown Rd |
| Infant Care Programs | 1 |
| Toddler Care Programs | 1 |
| Preschool Programs | 1 |
| After School Care Programs | 3 |
For a full list of care providers, visit www.brightstars.org.
The following providers accept the RI Child Care Assistance Program subsidy:
| RIDE Rating | ||
| Richmond Elementary School (Gr.K-4) | 190 Kingstown Road, Wyoming | ★★★★☆ |
| Chariho Regional Middle School (Gr. 5-8) | 455B Switch Road Wood River Junction | ★★★☆☆ |
| Chariho Regional High School (Gr. 9-12) | 455 Switch Road Wood River Junction | ★★★★☆ |
| Chariho Alternative Learning Academy (Gr. 7-12) | 455C Switch Road Wood River Junction | ★☆☆☆☆ |
| Westerly Community Credit Union | 64 Kingstown Rd., Wyoming |
| Citizens Bank at Stop & Shop | 3 Stilson Rd. |
| Washington Trust | 1200 Main St., Wyoming |
| Wood River Health Services | 823 Main St, Hope Valley (401) 539-2461 |
| North Kingstown Medical Walk-in | 7260 Post Road,South Kingstown 401-294-8200 (18 mi – 30 minute drive) |
| Wickford Junction Medical Walk-in | 1051 Ten Rod Road, South Kingstown 401-294-8200 (14 mi – 23 minute drive) |
| South County Hospital | 100 Kenyon Ave. South Kingstown (Wakefield) (13 mi – 25 minute drive) |
| Protestant Church | 2 |
| Catholic + Episcopal Church | 1 |
| Nearest Jewish Synagogue | Westerly (approx. 17 miles, 23-minute drive) |
| Nearest Muslim Mosque | South Kingstown (approx. 10 miles, 17-minute drive) |
| Carolina Management Area |
| Crawley Preserve |
| Beaver River Park |
| See other listings in Exeter, North & South Kingstown, and West Greenwich. |
Rhode Island Housing Subsidiary Corporations
Rhode Island Housing Affiliates
These are not RIHousing entities, but we have a general partner capacity in each:
RIHousing strives to ensure that all people who live or work in Rhode Island can afford a healthy, attractive home that meets their needs. A good home provides the foundation upon which individuals and families thrive, children learn and grow, and communities prosper.
To achieve our mission we:
RIHousing uses all of its resources to provide low-interest loans, grants, education and assistance to help Rhode Islanders find, rent, buy, build and keep a good home. Created by the General Assembly in 1973, RIHousing is a privately funded public purpose corporation.
Check whether your current residence is located within an eligible census tract.
Only residents of census tract 405 are eligible for the FirstGenHomeRI pilot program.
The map on the left shows the approximated eligible region.
Unsure if your address is part of the eligible region?
Type in your address below to find out (Include street #, street name, Newport, RI).
Check whether your current residence is located within an eligible census tract for application prioritization.
Applications from residents who live in the census tract listed below are prioritized.
| Central Falls | 44007010900, 44007010800, 44007011100, 44007011000 |
| Pawtucket | 44007016000, 44007015300, 44007015100, 44007015200, 44007015500, 44007016600, 44007016700, 44007017000, 44007017100, 44007016100, 44007016400 |
| Newport | 44005040500, 44005041100 |
| East Providence | 44007010100, 44007010501 |
Type in your address below to learn if you are in the targeted area. (Include street #, street name, city, RI).